VoIP Solutions Powered by Switch Telecom
Schweet Web connects homes, small offices, and businesses to Switch Telecom voice packages with simple usage-based and unlimited options.
Reliable VoIP for Homes & Businesses
Backed by Switch Telecom
Professional-grade VoIP infrastructure, number options, and hosted voice services through Switch Telecom.
Clear Package Choices
Choose usage-based call rates for flexible billing or unlimited packages for predictable monthly costs.
Home & Business Ready
Line and SIP trunk options support homes, small businesses, and larger teams with concurrent calling needs.
VoIP Call Rates by Switch Telecom
Two usage-based call-rate packages. Peak and off-peak rates are the same for these destinations.
Package 1: Ideal for longer calls
Designed for businesses with longer call durations, such as sales teams or support desks. Calls are charged in 30-second increments with a minimum of 60 seconds.
| Destination | Peak (VAT Incl) | Off-Peak (VAT Incl) |
|---|---|---|
| On Network | R0.15 | R0.15 |
| National | R0.28 | R0.28 |
| Mobile | R0.49 | R0.49 |
Note: All rates are quoted per minute and include VAT. Call rates may change from time to time.
Package 2: Suited for shorter calls
Built for environments such as security companies and call centres where shorter calls are common. Calls are charged per second from the first second.
| Destination | Peak (VAT Incl) | Off-Peak (VAT Incl) |
|---|---|---|
| On Network | R0.17 | R0.17 |
| National | R0.30 | R0.30 |
| Mobile | R0.60 | R0.60 |
Note: All rates are quoted per minute and include VAT. Call rates may change from time to time.
Additional Information:
- Calls to 080 toll-free numbers and emergency services (112, 10111, 10117) are free.
- Calls to directory enquiries and Telkom operator services (10xx) are charged at the National rate.
Unlimited VoIP Plans
Unlimited packages are billed at a fixed monthly service fee.
| Package | Unlimited calls to | Suitable for | Outbound Calls | Inbound Calls | Monthly Service Fee |
|---|---|---|---|---|---|
| Unlimited VoIP Line Lite | SA Local, SA National, SA Mobile | Home | 1 | 2 | R160.00 (excl. VAT) |
| Unlimited VoIP Line Premium | SA Local, SA National, SA Mobile, selected international destinations | Home & Small Business | 2 | 4 | R300.00 (excl. VAT) |
| Unlimited VoIP SIP Trunk 4 | SA Local, SA National, SA Mobile, selected international destinations | Business | 4 | 8 | R1,000.00 (excl. VAT) |
| Unlimited VoIP SIP Trunk 8 | SA Local, SA National, SA Mobile, selected international destinations | Business | 8 | 16 | R2,500.00 (excl. VAT) |
| Unlimited VoIP SIP Trunk 16 | SA Local, SA National, SA Mobile, selected international destinations | Business | 16 | 32 | R5,000.00 (excl. VAT) |
Unlimited International Destinations
Selected international destinations are included on Premium and SIP Trunk unlimited packages.
| International Destination | Prefixes Included | Prefixes Excluded |
|---|---|---|
| Australia | All numbers on +61 | - |
| Brazil | All numbers on +55 | - |
| Canada | Canadian numbers on +1 | Directory Assistance (+1 xxx 555-xxxx), Yukon (+1 867), Anguilla, Antigua, Bahamas, Barbados, Bermuda, British Virgin Islands, Cayman Islands, Dominica, Dominican Republic, Grenada, Jamaica, Montserrat, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Saint Maarten, Trinidad, Turks & Caicos Islands. |
| India | All numbers on +91 | - |
| Mexico | All numbers on +52 | - |
| New Zealand | All numbers on +64 other than +64 2 | All mobile numbers on +64 2 |
| United Kingdom | All numbers on prefixes +44 1 and +44 2, Toll Free numbers on prefix +44 800 | Mobile numbers on prefix +44 7, non-geographic, VoIP, and Premium Rate numbers on prefixes +44 3, +44 5, +44 8 and +44 9 |
| Universal International Freephone Services | All numbers on +800 | - |
| USA | USA numbers on +1, Guam (+1 671), Hawaii (+1 808), Puerto Rico (+1 787, +1 939), US Virgin Islands (+1 340), USA Toll Free numbers | Alaska (+1 907), American Samoa (+1 684), Directory Assistance (+1 xxx 555-xxxx), Northern Mariana Islands (+1 670), Anguilla, Antigua, Bahamas, Barbados, Bermuda, British Virgin Islands, Cayman Islands, Dominica, Dominican Republic, Grenada, Jamaica, Montserrat, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Saint Maarten, Trinidad, Turks & Caicos Islands. |
Note: International calls outside the included destinations are billed according to Switch Telecom's published Package 1 variable call-rate tariff. Outbound call centres and call aggregation for unrelated parties are excluded from the unlimited offer, and fair usage applies.